Recognition & Cleavage
Recognition site: 5′-TCTAGA-3′ (palindromic)
5′ ... T▼C T A G A ... 3′ 3′ ... A G A T C▲T ... 5′
Type: II restriction endonuclease · Common use: cloning, verification, and restriction mapping
REF: EG15581S
Recognition site: 5′-TCTAGA-3′ (palindromic)
5′ ... T▼C T A G A ... 3′ 3′ ... A G A T C▲T ... 5′
Type: II restriction endonuclease · Common use: cloning, verification, and restriction mapping
CutOne® Color Buffer includes density reagent with tracking dyes for direct gel loading.
| Methylase | Effect |
|---|---|
| Dam | Blocked |
| Dcm | No effect |
| CpG | No effect |
| EcoKI | No effect |
| EcoBI | No effect |
| DNA | # Sites | DNA | # Sites |
|---|---|---|---|
| λDNA | 1 | ΦX174 | 0 |
| pBR322 | 0 | pUC57 | 1 |
| pUC18/19 | 1 | SV40 | 0 |
| M13mp18/19 | 1 | Adeno2 | 5 |
| Buffer | Activity |
|---|---|
| CutOne® | 100% |
| Thermo FastDigest | 50% |
| NEB rCutSmart™ | 100% |
| Takara QuickCut™ | 100% |
Tags: Restriction Enzyme