Recognition & Cleavage
Recognition site: 5′-AGATCT-3′ (palindromic)
5′ ... A▼G A T C T ... 3′ 3′ ... T C T A G▲A ... 5′
Type: II restriction endonuclease · Common use: cloning, verification, and mapping
REF: EG15591S
Recognition site: 5′-AGATCT-3′ (palindromic)
5′ ... A▼G A T C T ... 3′ 3′ ... T C T A G▲A ... 5′
Type: II restriction endonuclease · Common use: cloning, verification, and mapping
| Methylase | Effect |
|---|---|
| Dam | No effect |
| Dcm | No effect |
| CpG | No effect |
| EcoKI | No effect |
| EcoBI | Some cleavage blocked |
| DNA | # Sites | DNA | # Sites |
|---|---|---|---|
| λDNA | 6 | ΦX174 | 0 |
| pBR322 | 0 | pUC57 | 0 |
| pUC18/19 | 0 | SV40 | 0 |
| M13mp18/19 | 1 | Adeno2 | 11 |
| Buffer | Activity |
|---|---|
| CutOne® | 100% |
| Thermo FastDigest | 100% |
| NEB rCutSmart™ | 100% |
| Takara QuickCut™ | 50% |
Esp3I (BsmBI, Type IIS Restriction Enzyme) REF: EG21503S Recognition & Cleavage R..
$0.00
Tags: Restriction Enzyme